
![]()
![]()
![]()

![]()

![]()
REMOTE UNIT SPECIFICATION |
||
| Model Name: | DSS-T27 | DSS-T02 |
| Power Supply | DC 2.2-3.3V (size AA battery x2) 50,000 press is possible | Lithuim battery CR2025 5000 press is possible |
| Signal | Infrared LED System | Same as DSS-T27 |
| Key Type | 0,1,2,3,4, Key - 8 Function Keys | One shot open key at any mode except Systm Lock Mode |
| Distance to Sfgnal | 10m | |
| Size | 45x185x16mm | 37x74x10mm |
| Operating Environment | Ambient temperature: -20 to +50c, 30 to 85% RH (No Condensing or Icing) | |
![]()

![]()
RECEIVER SPECIFICATIONS |
|||
| Model Name: | DSS-1 | DSS-2 | DSS-3 |
| Power Supply | AC24V (+10%, -20%) (DC20-30V) | Same as DSS-1 | Same as DSS-1 |
| Power Consumption | 80mA | 80mA, (with lock operation : 500mA) | |
| Input Signal | Outside Sensor, Inside Sensor (no voltageContact) | Same as DSS-1 | Same as DSS-1 |
| Output Signal to Control Box: | SS Signal, HQ signal for EDM Control Box | Same as DSS-1 | Same as DSS-1 |
| Battery Connection | Battery Connecting:Relay Contact (DC30V, 1A) | Same as DSS-1 | Same as DSS-1 |
| Movement Mode (Seven Modes): | One way x2 (entrance and exit), Two ways, Half Open, Hold Open, Battery On-Off, Operation Lock | Same as DSS-1 | Same as DSS-1 |
| LK Function: | No Option | (1) Shot Lock available by LK1 soleniod (withD12) (2) Normal Lock function LK1/LK2 available (without D12) |
|
| Operation Method: | 1. By infrared remote controller 2. By 6 buttons on the receiver | Same as DSS-1 | Same as DSS-1 |
| Direction of Signal | +/- 30 Degree From All Direction | Same as DSS-1 | Same as DSS-1 |
| Size | 130x35x75mm | Same as DSS-1 | Same as DSS-1 |
| Separate reciever unit (R1) (no function switch) Cable length: 500mm: | No Option | No Option | Available (Main reciever unit is useless) |
| Operating Environment | Ambient temperature: -20 to +50c, 30 to 85% RH (no condensing or icing) | Same as DSS-1 | Same as DSS-1 |












