
![]()
![]()

![]()
![]()
EDM 5 SPECIFICATIONS |
||
| Single Sliding | Double Sliding | |
| Model | EDM5 - AS | EDM5 - AD |
| Applicable door (max) | DW 1530 x DH 1200 mm | DW 1330 x DH 2100 mm |
| Applicable door weight | 50kgf | 50kgf x 2 |
| Manual door open / closing force | 14.7N (1.5 kgf) | 19.6N (2.0 kgf) |
| Door opening speed (fixed) | 500mm / sec | 400mm / sec |
| Door closing speed | 100 - 300 mm / sec | |
| Operating Voltage | 85 to 264 vac 50 / 60 Hz |
|
| Operating Rating | Continuous | |
| Door Open / Closing Power | Opening 58.8 N (6.0kgf) Fixed Closing 19.6 to 58.8N (2.0 kgf to 6.0kgf) Closing |
|
| Operational Noise | 48dB (A) max to 43dB(A) Night Switch Mode | |
| Door Hold Open timer | 1 to 30 seconds | |
| Safety Function | Safety stop on opening / closing (auto reset or by activation) | |
| Switching Features | Sensor switch(door activation) Night Switch (reduces speed and noise) Ratchet Switch (hold open feature) Partial Switch (Partial door open) |
|
![]()













