
![]()
![]()

![]()
![]()
EDM 18G SPECIFICATIONS |
||
| Single Sliding | Double Sliding | |
| Model | EDM 18G-S | EDM18G-D |
| Applicable door (max) | DW 1219 x DH 2134 mm | DW 1219 x DH 2134 mm |
| Applicable door weight | 90 kg | 90 kg x 2 |
| Power Supply/Consumption | AC85V-AC260V, 50/60Hz, 130 W (max) | |
| Door opening speed | 250 to 500mm / sec (Adjustable) | |
| Door closing speed | 250 to 500mm / sec (Adjustable) | |
| Door Open / Closing Force | High Speed 137.2 N (14kgf) |
|
| Motor | Brushles molded DC motor | |
| Control System | Microprocessor Control | |
| Breaking Stroke Adjustment | Automatic Adjustment | |
| Door Open timer | 1 to 30 seconds (Adjustable) | |
| Elimination of door and frame gap | Electric pressure at low voltage - Pressing force 39.2N(4kgf) | |
| Failure Detection | Power Lamp Flashing on failure detection - Automatic reset by sensor signal or after 15 seconds | |
| Energy Saving | 50% Half Open Operation (auto) | |
| Output | DC24V output for Sensor | |
![]()













